<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rob's Blog</title>
	<link>http://www.robcharlebois.com/blog</link>
	<description>ECommerce sales information and opinions from Rob Charlebois, selling online since 1998, driving over 20M in annual ECommerce sales.</description>
	<pubDate>Wed, 22 Jul 2009 23:47:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Amazon buys Zappos, Bezos love Zappos&#8217; focus on the customer</title>
		<link>http://www.robcharlebois.com/blog/2009/07/22/amazon-buys-zappos-bezos-love-zappos-focus-on-the-customer/</link>
		<comments>http://www.robcharlebois.com/blog/2009/07/22/amazon-buys-zappos-bezos-love-zappos-focus-on-the-customer/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:47:28 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Amazon Ecommerce]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/07/22/amazon-buys-zappos-bezos-love-zappos-focus-on-the-customer/</guid>
		<description><![CDATA[I just watch Mr. Bezos&#8217; YouTube video (below) where he outlines some of the basic principles of Amazon&#8217;s success as well as outlines some of the rationale behind the Zappos acquisition. Mr. Bezos had some very great things to say about the leadership and culture at Zappos. Check out the video yourself.




]]></description>
			<content:encoded><![CDATA[<p>I just watch Mr. Bezos&#8217; YouTube video (below) where he outlines some of the basic principles of Amazon&#8217;s success as well as outlines some of the rationale behind the Zappos acquisition. Mr. Bezos had some very great things to say about the leadership and culture at Zappos. Check out the video yourself.<br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/-hxX_Q5CnaA&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/-hxX_Q5CnaA&#038;color1=0x6699&#038;color2=0x54abd6&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/07/22/amazon-buys-zappos-bezos-love-zappos-focus-on-the-customer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experimenting with Overlay.tv, Matt Cutts overlay.</title>
		<link>http://www.robcharlebois.com/blog/2009/06/03/experimenting-with-overlaytv-matt-cutts-overlay/</link>
		<comments>http://www.robcharlebois.com/blog/2009/06/03/experimenting-with-overlaytv-matt-cutts-overlay/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:15:44 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/06/03/experimenting-with-overlaytv-matt-cutts-overlay/</guid>
		<description><![CDATA[It just so happens that I decided to play with the Overlay.tv tool right after reading the Wordcamp 2009 presentation from Matt. (Matt, I really hope you don&#8217;t mind). I must say the overall Overlay experience was pretty smooth and easy, I created this overlay in about 30 minutes with no issues, no crashes, no [...]]]></description>
			<content:encoded><![CDATA[<p>It just so happens that I decided to play with the Overlay.tv tool right after reading the Wordcamp 2009 presentation from Matt. (Matt, I really hope you don&#8217;t mind). I must say the overall Overlay experience was pretty smooth and easy, I created this overlay in about 30 minutes with no issues, no crashes, no loss of work. The UI is simple and easy so you should have no issues. Considering who I just overlayed I would ask the question&#8230; Matt - Is this video spam or what?<br />
<embed src='http://static.overlay.tv/images/media/authoringtool.swf' flashvars='overlay_id=46868&#038;thumbnail=http://static.overlay.tv/images/overlays/5d4eeea03220012c44f612313a001002_lthumb.jpg&#038;host=http://www.overlay.tv/&#038;name=embed_config&#038;config_gen=http://static.overlay.tv/player_config/generate' type='application/x-shockwave-flash' width='504' height='475' allowfullscreen='true' wmode='transparent' allowScriptAccess='always'></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/06/03/experimenting-with-overlaytv-matt-cutts-overlay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting info on Google ranking factors from Google&#8217;s Matt Cutts</title>
		<link>http://www.robcharlebois.com/blog/2009/06/03/interesting-info-on-google-ranking-factors-from-googles-matt-cutts/</link>
		<comments>http://www.robcharlebois.com/blog/2009/06/03/interesting-info-on-google-ranking-factors-from-googles-matt-cutts/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:21:24 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/06/03/interesting-info-on-google-ranking-factors-from-googles-matt-cutts/</guid>
		<description><![CDATA[Matt presented the following presentation at Wordcamp 2009 recently. Some interesting info, mostly common sense but it really reinforces the point that Wordpress is one of the greatest tools ever as it has such a great community of tool builders. This all may be tuff you already know but I installed a new plugin after [...]]]></description>
			<content:encoded><![CDATA[<p>Matt presented the following presentation at Wordcamp 2009 recently. Some interesting info, mostly common sense but it really reinforces the point that Wordpress is one of the greatest tools ever as it has such a great community of tool builders. This all may be tuff you already know but I installed a new plugin after reviewing this presentation on Google ranking factors.<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=ddvhbrqf_126gc346qdh&amp;size=l' frameborder='0' width='700' height='559'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/06/03/interesting-info-on-google-ranking-factors-from-googles-matt-cutts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interspire vs Volusion Shopping Cart Software</title>
		<link>http://www.robcharlebois.com/blog/2009/05/12/interspire-vs-volusion-shopping-cart-software/</link>
		<comments>http://www.robcharlebois.com/blog/2009/05/12/interspire-vs-volusion-shopping-cart-software/#comments</comments>
		<pubDate>Tue, 12 May 2009 03:26:28 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/05/12/interspire-vs-volusion-shopping-cart-software/</guid>
		<description><![CDATA[I started to evaluate both the Interspire shopping cart software and Volusion shopping cart software last week from the perspective of the SME and will try to log some interesting points of comparison over the coming weeks.
So far Volusion is a clear winner when it comes to drop shipping and managing multiple fulfillment partners. Drop [...]]]></description>
			<content:encoded><![CDATA[<p>I started to evaluate both the Interspire shopping cart software and Volusion shopping cart software last week from the perspective of the SME and will try to log some interesting points of comparison over the coming weeks.</p>
<p>So far Volusion is a clear winner when it comes to drop shipping and managing multiple fulfillment partners. Drop shipping is non-existent in the Interspire shopping cart but through some calls with their support teams its coming soon.<br />
One really cool feature that stands out in the Volusion shopping cart solution is the zoom on photos that is built into the cart. Any product image can be zoomed in on by the user. Very cool.<br />
In the Volusion model I am also concerned about the potential overages that may come with the hosted version, you are given a set bandwidth limit and if you are over you are charged 1 cent / mb / month. I have not worked out the traffic / # of SKUs / formula to calculate but may soon.<br />
A point for the Interspire shopping cart when it comes to free templates, the Interspire templates are much nicer and best of all free. The volusion free templates look like the original default templates from Yahoo stores. I made the point with them that they should be giving them away for free but the lowly CSR tried to make a case that they took investment and resources. I can&#8217;t say this enough, if you are in a service model and after a long term relationship with a client why charge for these little things? I mean switching costs are low in my mind so why not give them away?<br />
Anyhow right now I am leaning towards the Interspire cart even though I may be limited initially in the number of SKUs I can sell, its just easier.<br />
I will try to update as I get more information on both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/05/12/interspire-vs-volusion-shopping-cart-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is affiliate marketing really growing or are more shoppers drawn to coupon sites?</title>
		<link>http://www.robcharlebois.com/blog/2009/05/08/is-affiliate-marketing-really-growing-or-are-more-shoppers-drawn-to-coupon-sites/</link>
		<comments>http://www.robcharlebois.com/blog/2009/05/08/is-affiliate-marketing-really-growing-or-are-more-shoppers-drawn-to-coupon-sites/#comments</comments>
		<pubDate>Fri, 08 May 2009 05:20:13 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/05/08/is-affiliate-marketing-really-growing-or-are-more-shoppers-drawn-to-coupon-sites/</guid>
		<description><![CDATA[Over the past few quarters, as the economy slows and consumer spending slows affiliate programs have been growing and in some companies growing faster than search engine marketing programs. I had a good conversation with a major clothing retailer recently that about the growth that he has been seeing and skeptically we were both uncertain [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few quarters, as the economy slows and consumer spending slows affiliate programs have been growing and in some companies growing faster than search engine marketing programs. I had a good conversation with a major clothing retailer recently that about the growth that he has been seeing and skeptically we were both uncertain if it was true growth or a shift by consumers to the types of promotions offered through affiliate programs.</p>
<p>In most affiliate programs there are a group of &#8220;coupon sites&#8221;, sites whose sole purpose is to consolidate and provide users with unique offers or coupon codes. While there are several other groups of affiliates that participate more at the awareness or consideration levels of the purchase funnel the coupon code websites are at the base of the purchase funnel. When savvy customer has researched and evaluated their product and decided to purchase a quick search on Google will generally result in several sites offering coupon codes to improve the current offer. The theory is that as consumers become more cost conscious more and more will search out a coupon code prior to purchase.</p>
<p>One question that arose was &#8220;Will a consumer, after researching and evaluating a product, change their mind if they do not find a coupon code?&#8221; or better yet, &#8220;If your search engine marketing program is also built on a revenue share model but on a different platform than your affiliate program.. Are you paying twice? Is it worth it?&#8221; </p>
<p>I will try to keep you posted as we begin to answer these questions, please comment if you have any insight to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/05/08/is-affiliate-marketing-really-growing-or-are-more-shoppers-drawn-to-coupon-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase traffic to your site or blog through automated translation.</title>
		<link>http://www.robcharlebois.com/blog/2009/04/16/increase-traffic-to-your-site-or-blog-through-automated-translation/</link>
		<comments>http://www.robcharlebois.com/blog/2009/04/16/increase-traffic-to-your-site-or-blog-through-automated-translation/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 13:00:11 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/04/16/increase-traffic-to-your-site-or-blog-through-automated-translation/</guid>
		<description><![CDATA[Now, I know what I am going to say is not perfect but I have recently almost doubled traffic to this blog by adding an automated translation widget. On the right hand navigation you will see a series of flags that link to an automated translation from Google. So over a couple of days I [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I know what I am going to say is not perfect but I have recently almost doubled traffic to this blog by adding an automated translation widget. On the right hand navigation you will see a series of flags that link to an automated translation from Google. So over a couple of days I know have a site in 30 languages and as the translated versions get indexed I am starting to get search traffic in each of these languages. The plugin I am using is from an organization called  <a href="http://www.nothing2hide.net/">Nothing to Hide (N2H)</a> and is one of the many available for Wordpress blogs. If you are using Wordpress the check it out and double your traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/04/16/increase-traffic-to-your-site-or-blog-through-automated-translation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Associates Policy Change for Search Affiliates</title>
		<link>http://www.robcharlebois.com/blog/2009/04/07/amazon-associates-policy-change-for-search-affiliates/</link>
		<comments>http://www.robcharlebois.com/blog/2009/04/07/amazon-associates-policy-change-for-search-affiliates/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:11:24 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Home Page]]></category>

		<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/04/07/amazon-associates-policy-change-for-search-affiliates/</guid>
		<description><![CDATA[Today Amazon has changed its policy for their Associates Affiliate Program not compensate partners for paid search and data feed referrals. This is a significant change in policy that will could serve as a precedent for affiliate programs in many other industries. See the email below for the email Amazon sent to its associate partners.




We’re [...]]]></description>
			<content:encoded><![CDATA[<p>Today Amazon has changed its policy for their Associates Affiliate Program not compensate partners for paid search and data feed referrals. This is a significant change in policy that will could serve as a precedent for affiliate programs in many other industries. See the email below for the email Amazon sent to its associate partners.<br /><script type="text/javascript"><!--
google_ad_client = "pub-0220047779148126";
/* 468x60, created 3/31/09 */
google_ad_slot = "9607429805";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><em><br />
We’re writing to let you know about a change to the Amazon Associates Program. After careful review of how we are investing our advertising resources, we have made the decision to no longer pay referral fees to Associates who send users to www.amazon.com, www.amazon.ca, or www.endless.com through keyword bidding and other paid search on Google, Yahoo, MSN, and other search engines, and their extended search networks. If you&#8217;re not sure if this change affects you, please visit this page for FAQs.<br />
As of May 1, 2009, Associates will not be paid referral fees for paid search traffic. Also, in connection with this change, as of May 1, 2009, Amazon will no longer make data feeds available to Associates for the purpose of sending users to the Amazon websites in the US or Canada via paid search.<br />
This change applies only to the Associates programs in North America. If you are conducting paid search activities in connection with one of Amazon’s Associates Programs outside of the US and Canada, please refer to the applicable country’s Associates Program Operating Agreement for relevant terms and conditions.<br />
We appreciate your continued support and participation in this advertising Program. If you have questions or concerns, please write to us by using the Contact Us form available on Associates Central.<br />
Sincerely,<br />
The Amazon Associates Program </em></p>
<p>One thing of note is that this change or at least this email refers to only North America so the rest of world may still be able to promote through paid search and data feeds. Amazon cites a review of their advertising investments so they must have done some analysis that encouraging competition drives their CPC costs higher over time.<br />
One thing to think about is that this type of change may not be for everyone, or every region. Depending on the success and penetration of your PPC and feed programs you may want to evaluate this on a case by base basis. It all depends if you are fully maximized for traffic and conversion. I think that Amazon may have reached this point and realized that if they do this they may add the 5% back their bottom line.<br />
See the following FAQ on the <a href="https://affiliate-program.amazon.com/gp/associates/promo/paidsearch.html">changes to the Amazon Associates program.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/04/07/amazon-associates-policy-change-for-search-affiliates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google CADIE Finally launched to the public!</title>
		<link>http://www.robcharlebois.com/blog/2009/04/01/google-cadie-finally-launched-to-the-public/</link>
		<comments>http://www.robcharlebois.com/blog/2009/04/01/google-cadie-finally-launched-to-the-public/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:54:08 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/04/01/google-cadie-finally-launched-to-the-public/</guid>
		<description><![CDATA[They actually lauched CADIE finally to the general public, after years of confidential government testing Google Cadie is finally available for mass consumption. Anyone who uses Google CADIE will find that it will resolve all of your online computing needs and completely satisfy your April Fool&#8217;s Day appetite&#8230; HAHA, nice one Google, Google CADIE sounds [...]]]></description>
			<content:encoded><![CDATA[<p>They actually lauched <a href="http://www.google.com/intl/en/landing/cadie/index.html">CADIE</a> finally to the general public, after years of confidential government testing <strong>Google Cadie</strong> is finally available for mass consumption. Anyone who uses <a href="http://www.google.com/intl/en/landing/cadie/index.html">Google CADIE</a> will find that it will resolve all of your online computing needs and completely satisfy your April Fool&#8217;s Day appetite&#8230; HAHA, nice one Google, Google CADIE sounds like one to watch.<br />For a complete archive of all <a href="http://en.wikipedia.org/wiki/Google%27s_hoaxes">Google&#8217;s April Fool&#8217;s day pranks and other hoaxes visit Wikipedia</a>.<br /><script type="text/javascript"><!--
google_ad_client = "pub-0220047779148126";
/* 468x60, created 3/31/09 */
google_ad_slot = "9607429805";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/04/01/google-cadie-finally-launched-to-the-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook vs MySpace - Popularity part two, visit data from Compete</title>
		<link>http://www.robcharlebois.com/blog/2009/03/13/facebook-vs-myspace-popularity-part-two-visit-data-from-compete/</link>
		<comments>http://www.robcharlebois.com/blog/2009/03/13/facebook-vs-myspace-popularity-part-two-visit-data-from-compete/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:32:11 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[Facebook vs Myspace]]></category>

		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/03/13/facebook-vs-myspace-popularity-part-two-visit-data-from-compete/</guid>
		<description><![CDATA[I was playing around with Compete.com&#8217;s data tonight and decided to continue the facebook vs myspace trend information. Using the visit report from Compete.com you can see that December 2008 was the critical timeframe where facebook really overtook myspace. One thing to note is that when as facebook traffic continue to grow there has not [...]]]></description>
			<content:encoded><![CDATA[<p>I was playing around with Compete.com&#8217;s data tonight and decided to continue the facebook vs myspace trend information. Using the visit report from Compete.com you can see that December 2008 was the critical timeframe where facebook really overtook myspace. One thing to note is that when as facebook traffic continue to grow there has not been a significant decline in myspace traffic making me think that facebook is really targeting new incremental users and a bit of a different audience segment. There looks to be the start of a sharper decrease to myspace traffic in February but we will have to wait for a few more data points to truly understand the pattern.</p>
<p><img src="/blog/facebookvsmyspacevisits_compete.jpg" alt="facebook vs myspace compete data" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/03/13/facebook-vs-myspace-popularity-part-two-visit-data-from-compete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2006 BMW 325i Premium Package / Sport Edition - Black / Black for Sale</title>
		<link>http://www.robcharlebois.com/blog/2009/03/11/car-for-sale/</link>
		<comments>http://www.robcharlebois.com/blog/2009/03/11/car-for-sale/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:40:12 +0000</pubDate>
		<dc:creator>PapaG</dc:creator>
		
		<category><![CDATA[BMW for Sale]]></category>

		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.robcharlebois.com/blog/2009/03/11/car-for-sale/</guid>
		<description><![CDATA[
 Serious inquiries only, email rmcharlebois@yahoo.com for information.
	Year: 2006
	Make: BMW Certified Series
	Model: 325i
	Model Detail: Sport Package / Premium Package
	Color: Black
	Interior: Black
	Style: Leatherette
	Transmission: 6 Speed Manual
	Drive Train: Rear Wheel
	Engine Size: 3.0 Litre, 6 Cyl.
	Doors: 4
	Passengers: 5
	Mileage: 75,000 kms
	Price: $27,999 CAD
	Tires: 17&#8243; Summer tires on rims / Winter 16&#8243; tires on rims
      [...]]]></description>
			<content:encoded><![CDATA[<p align-"center"><a href="/blog/IMG_2288.jpg" rel="lightbox[car]" title="slick profile"><img src="/blog/IMG_2288small.jpg" alt="bmw 325i" /></a><a href="/blog/IMG_2286.jpg" rel="lightbox[car]" title="the winter 16s are on looks even better with the 17s"><img src="/blog/IMG_2286small.jpg" alt="bmw 325i" /></a><a href="/blog/IMG_2287.jpg" rel="lightbox[car]" title="bmw 325i"><img src="/blog/IMG_2287small.jpg" alt="bmw 325i" /></a><br /><a href="/blog/IMG_2289.jpg" rel="lightbox[car]" title="bmw 325i"><img src="/blog/IMG_2289small.jpg" alt="bmw 325i" /></a><a href="/blog/IMG_2290.jpg" rel="lightbox[car]" title="bmw 325i"><img src="/blog/IMG_2290small.jpg" alt="bmw 325i"/></a><a href="/blog/IMG_2291.jpg" rel="lightbox[car]" title="bmw 325i"><img src="/blog/IMG_2291small.jpg" alt="bmw 325i" /></a></p>
<p><strong> Serious inquiries only, email rmcharlebois@yahoo.com for information.</strong><br />
	<strong>Year:</strong> 2006<br />
	<strong>Make:</strong> <a href="http://ottos.bmw.ca/en/pub/products/preowned.aspx">BMW Certified Series</a><br />
	<strong>Model:</strong> 325i<br />
	<strong>Model Detail:</strong> Sport Package / Premium Package<br />
	<strong>Color:</strong> Black<br />
	<strong>Interior:</strong> Black<br />
	<strong>Style:</strong> Leatherette<br />
	<strong>Transmission:</strong> 6 Speed Manual<br />
	<strong>Drive Train:</strong> Rear Wheel<br />
	<strong>Engine Size:</strong> 3.0 Litre, 6 Cyl.<br />
	<strong>Doors:</strong> 4<br />
	<strong>Passengers:</strong> 5<br />
	<strong>Mileage:</strong> 75,000 kms<br />
	<strong>Price:</strong> $27,999 CAD<br />
	<strong>Tires:</strong> 17&#8243; Summer tires on rims / Winter 16&#8243; tires on rims<br />
        <strong>Other Features:</strong> Heated sport seats, seat driver memory, sport suspension, full tint, glass sunroof, folding side mirrors, fog lights, keyless entry, touch start ignition, audio input, rain sensor wipers, cruise control, traction control, mirrors adjust when in reverse for curb view, air bags everywhere, xenon headlights, magnetic power brakes, power windows, power locks, dual climate controls, power seats, anti-lock brakes, and more. You won&#8217;t be disappointed.<br />
<br />
<a href="http://www.auto123.com/en/bmw/3-series-sedan/2006/review?carid=1060800100&#038;artid=59687">Read Review 1</a><br />
<a href="http://www.theautochannel.com/news/2005/05/06/065789.html">Read Review 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robcharlebois.com/blog/2009/03/11/car-for-sale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<html><body></body></html>